4. Intel core i7 4700MQ
30.11.2013 11:22| Essentials | ||
| Status | Launched | |
| Launch Date | Q2'13 | |
| Processor Number | i7-4700MQ | |
| # of Cores | 4 | |
| # of Threads | 8 | |
| Clock Speed | 2.4 GHz | |
| Max Turbo Frequency | 3.4 GHz | |
| Cache | 6 MB | |
| DMI2 | 5 GT/s | |
| Instruction Set | 64-bit | |
| Instruction Set Extensions | SSE 4.1/4.2, AVX 2.0 | |
| Embedded Options Available | No | |
| Lithography | 22 nm | |
| Max TDP | 47 W | |
| Recommended Customer Price | TRAY: $378.00 | |
| Memory Specifications | ||
| Max Memory Size (dependent on memory type) | 32 GB | |
| Memory Types | DDR3L-1333,1600 | |
| # of Memory Channels | 2 | |
| Max Memory Bandwidth | 25.6 GB/s | |
| ECC Memory Supported ‡ | No | |
| Graphics Specifications | ||
| Processor Graphics ‡ | Intel® HD Graphics 4600 | |
| Graphics Base Frequency | 400 MHz | |
| Graphics Max Dynamic Frequency | 1.15 GHz | |
| Graphics Output | eDP/DP/HDMI/VGA | |
| Intel® Quick Sync Video | Yes | |
| Intel® InTru™ 3D Technology | Yes | |
| Intel® Insider™ | Yes | |
| Intel® Wireless Display | Yes | |
| Intel® Flexible Display Interface (Intel® FDI) | Yes | |
| Intel® Clear Video HD Technology | Yes | |
| # of Displays Supported ‡ | 3 | |
Mehr Informationen finden Sie auf: https://ark.intel.com/products/75117/Intel-Core-i7-4700MQ-Processor-6M-Cache-up-to-3_40-GHz?q=Intel%20core%20i7%204700MQ
—————